Marian High School — Bell Schedules

A
Regular Schedule
Description / Section Start Time End Time Length
1 8:00 AM 8:50 AM 50 min
2 8:55 AM 9:45 AM 50 min
3 9:50 AM 10:45 AM 55 min
4 LUNCH 10:50 AM 11:15 AM 25 min
5 11:20 AM 11:40 AM 20 min
6 LUNCH 11:45 AM 12:10 PM 25 min
7 12:15 PM 12:35 PM 20 min
8 LUNCH 12:40 PM 1:05 PM 25 min
9 1:10 PM 2:00 PM 50 min
10 2:05 PM 3:00 PM 55 min
B
Delayed Start/Faculty Meeting
Description / Section Start Time End Time Length
1 8:30 AM 9:20 AM 50 min
2 9:25 AM 10:10 AM 45 min
3 10:15 AM 11:05 AM 50 min
4 LUNCH 11:10 AM 11:35 AM 25 min
5 11:40 AM 11:55 AM 15 min
6 LUNCH 12:00 PM 12:25 PM 25 min
7 12:30 PM 12:45 PM 15 min
8 LUNCH 12:50 PM 1:15 PM 25 min
9 1:20 PM 2:05 PM 45 min
10 2:10 PM 3:00 PM 50 min
C
Morning Mass/Assembly
Description / Section Start Time End Time Length
1 8:00 AM 8:40 AM 40 min
2 8:45 AM 9:25 AM 40 min
MASS 9:25 AM 10:40 AM 75 min
3 10:45 AM 11:25 AM 40 min
4 LUNCH 11:30 AM 11:55 AM 25 min
5 12:00 PM 12:10 PM 10 min
6 LUNCH 12:15 PM 12:40 PM 25 min
7 12:45 PM 12:55 PM 10 min
8 LUNCH 1:00 PM 1:25 PM 25 min
9 1:30 PM 2:10 PM 40 min
10 2:15 PM 3:00 PM 45 min
D
Department Meeting/PM Assembly
Description / Section Start Time End Time Length
1 8:00 AM 8:45 AM 45 min
2 8:50 AM 9:35 AM 45 min
3 9:40 AM 10:30 AM 50 min
4 LUNCH 10:35 AM 11:00 AM 25 min
5 11:05 AM 11:20 AM 15 min
6 LUNCH 11:25 AM 11:50 AM 25 min
7 11:55 AM 12:10 PM 15 min
8 LUNCH 12:15 PM 12:40 PM 25 min
9 12:45 PM 1:30 PM 45 min
10 1:35 PM 2:25 PM 50 min
MEETING/ASSEMBLY 2:30 PM 3:00 PM 30 min
E
Half Day
Description / Section Start Time End Time Length
1 8:00 AM 8:30 AM 30 min
2 8:35 AM 9:05 AM 30 min
3 9:10 AM 9:40 AM 30 min
4, 5, 6 9:45 AM 10:15 AM 30 min
6, 7, 8 10:20 AM 10:50 AM 30 min
9 10:55 AM 11:25 AM 30 min
10 11:30 AM 12:00 PM 30 min
F
Weather Day
Description / Section Start Time End Time Length
1 10:00 AM 10:34 AM 34 min
2 10:39 AM 11:13 AM 34 min
3 11:18 AM 11:55 AM 37 min
4 LUNCH 12:00 PM 12:20 PM 20 min
5 12:25 PM 12:34 PM 9 min
6 LUNCH 12:39 PM 12:59 PM 20 min
7 1:04 PM 1:13 PM 9 min
8 LUNCH 1:18 PM 1:38 PM 20 min
9 1:43 PM 2:17 PM 34 min
10 2:22 PM 3:00 PM 38 min
H
Homeroom Schedule
Description / Section Start Time End Time Length
1 8:00 AM 8:45 AM 45 min
HOMEROOM 8:50 AM 9:25 AM 35 min
2 9:30 AM 10:15 AM 45 min
3 10:20 AM 11:05 AM 45 min
4 LUNCH 11:10 AM 11:35 AM 25 min
5 11:40 AM 11:55 AM 15 min
6 LUNCH 12:00 PM 12:25 PM 25 min
7 12:30 PM 12:45 PM 15 min
8 LUNCH 12:50 PM 1:15 PM 25 min
9 1:20 PM 2:05 PM 45 min
10 2:10 PM 3:00 PM 50 min
P
Penance Schedule
Description / Section Start Time End Time Length
1 8:00 AM 8:40 AM 40 min
2 8:45 AM 9:25 AM 40 min
3 9:30 AM 10:10 AM 40 min
4 LUNCH 10:15 AM 11:25 AM 70 min
5 11:30 AM 11:40 AM 10 min
6 LUNCH 11:45 AM 12:10 PM 25 min
7 12:15 PM 12:25 PM 10 min
8 LUNCH 12:30 PM 12:55 PM 25 min
10 1:00 PM 1:55 PM 55 min
10 2:00 PM 3:00 PM 60 min
Marian High School - 1311 South Logan St., Mishawaka, IN 46544 - Phone: 574.259.5257 - Fax: 574.258.7668